View Standings By:
Class Standings
AA
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Clarence | 1-0-0 | 1 | 5 | 5.00 |
| Lockport | 1-0-0 | 1 | 5 | 5.00 |
| West Seneca West | 0-0-1 | 1 | 2.5 | 2.50 |
| Frontier | 0-0-1 | 1 | 2.5 | 2.50 |
| Jamestown | 0-0-0 | 0 | 0 | 0.00 |
| Kenmore West | 0-0-0 | 0 | 0 | 0.00 |
| Niagara Wheatfield | 0-1-0 | 1 | 0 | 0.00 |
| Williamsville North | 0-1-0 | 1 | 0 | 0.00 |
| North Tonawanda | 0-0-0 | 0 | 0 | 0.00 |
| Lancaster | 0-0-0 | 0 | 0 | 0.00 |
| Niagara Falls | 0-0-0 | 0 | 0 | 0.00 |
| Orchard Park | 0-0-0 | 0 | 0 | 0.00 |
| McKinley | 0-0-0 | 0 | 0 | 0.00 |
A1
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Iroquois | 0-0-0 | 0 | 0 | 0.00 |
| Williamsville East | 0-0-0 | 0 | 0 | 0.00 |
| Williamsville South | 0-0-0 | 0 | 0 | 0.00 |
| Starpoint | 0-0-0 | 0 | 0 | 0.00 |
| Tapestry | 0-0-0 | 0 | 0 | 0.00 |
| West Seneca East | 0-0-0 | 0 | 0 | 0.00 |
| Sweet Home | 0-0-0 | 0 | 0 | 0.00 |
| Hutch Tech | 0-0-0 | 0 | 0 | 0.00 |
| Grand Island | 0-0-0 | 0 | 0 | 0.00 |
| Bennett | 0-0-0 | 0 | 0 | 0.00 |
| Lafayette | 0-0-0 | 0 | 0 | 0.00 |
| Hamburg | 0-0-0 | 0 | 0 | 0.00 |
| Kenmore East | 0-0-0 | 0 | 0 | 0.00 |
A2
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| East Aurora | 1-0-0 | 1 | 5 | 5.00 |
| Springville-Griffith | 0-0-0 | 0 | 0 | 0.00 |
| Depew | 0-0-0 | 0 | 0 | 0.00 |
| Olean | 0-0-0 | 0 | 0 | 0.00 |
| Lewiston Porter | 0-0-0 | 0 | 0 | 0.00 |
| Pioneer | 0-0-0 | 0 | 0 | 0.00 |
| Maryvale | 0-0-0 | 0 | 0 | 0.00 |
| South Park | 0-0-0 | 0 | 0 | 0.00 |
| Riverside | 0-0-0 | 0 | 0 | 0.00 |
| Lake Shore | 0-1-0 | 1 | 0 | 0.00 |
| Amherst | 0-0-0 | 0 | 0 | 0.00 |
| Cheektowaga | 0-0-0 | 0 | 0 | 0.00 |
| Albion | 0-0-0 | 0 | 0 | 0.00 |
B1
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Lackawanna | 1-0-0 | 1 | 5 | 5.00 |
| Alden | 0-1-0 | 1 | 0 | 0.00 |
| Eden | 0-0-0 | 0 | 0 | 0.00 |
| Dunkirk | 0-0-0 | 0 | 0 | 0.00 |
| Tonawanda | 0-0-0 | 0 | 0 | 0.00 |
| Buffalo Arts | 0-0-0 | 0 | 0 | 0.00 |
| Medina | 0-0-0 | 0 | 0 | 0.00 |
| Akron | 0-0-0 | 0 | 0 | 0.00 |
| Royalton-Hartland | 0-0-0 | 0 | 0 | 0.00 |
| Newfane | 0-0-0 | 0 | 0 | 0.00 |
B2
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Fredonia | 0-0-0 | 0 | 0 | 0.00 |
| Southwestern | 0-0-0 | 0 | 0 | 0.00 |
| Cassadaga Valley | 0-0-0 | 0 | 0 | 0.00 |
| Charter School for Applied Technologies | 0-0-0 | 0 | 0 | 0.00 |
| Falconer | 0-0-0 | 0 | 0 | 0.00 |
| Allegany-Limestone | 0-0-0 | 0 | 0 | 0.00 |
| City Honors | 0-0-0 | 0 | 0 | 0.00 |
| Emerson | 0-0-0 | 0 | 0 | 0.00 |
| da Vinci | 0-0-0 | 0 | 0 | 0.00 |
| Wilson | 0-0-0 | 0 | 0 | 0.00 |
C
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Franklinville | 0-0-0 | 0 | 0 | 0.00 |
| Salamanca | 0-0-0 | 0 | 0 | 0.00 |
| Cattaraugus-Little Valley | 0-0-0 | 0 | 0 | 0.00 |
| Maple Grove | 0-0-0 | 0 | 0 | 0.00 |
| Portville | 0-0-0 | 0 | 0 | 0.00 |
| Randolph | 0-0-0 | 0 | 0 | 0.00 |
| Westfield | 0-0-0 | 0 | 0 | 0.00 |
| Holland | 0-0-0 | 0 | 0 | 0.00 |
| Silver Creek | 0-0-0 | 0 | 0 | 0.00 |
| Chautauqua Lake | 0-0-0 | 0 | 0 | 0.00 |
| Frewsburg | 0-0-0 | 0 | 0 | 0.00 |
| Grover Cleveland | 0-0-0 | 0 | 0 | 0.00 |
D
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Brocton | 0-0-0 | 0 | 0 | 0.00 |
| Pine Valley | 0-0-0 | 0 | 0 | 0.00 |
| Panama | 0-0-0 | 0 | 0 | 0.00 |
| Hinsdale | 0-0-0 | 0 | 0 | 0.00 |
| Ellicottville | 0-0-0 | 0 | 0 | 0.00 |
| North Collins | 0-0-0 | 0 | 0 | 0.00 |
School Login