View Standings By:
Class Standings
AA
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Clarence | 12-0-0 | 12 | 60 | 5.00 |
| Lockport | 14-0-0 | 14 | 62 | 4.43 |
| Orchard Park | 8-3-1 | 12 | 42.5 | 3.54 |
| Lancaster | 8-4-0 | 12 | 40 | 3.33 |
| Williamsville North | 5-6-1 | 12 | 27.5 | 2.29 |
| Niagara Wheatfield | 7-7-0 | 14 | 32 | 2.29 |
| Kenmore West | 5-7-2 | 14 | 26 | 1.86 |
| West Seneca West | 3-8-1 | 12 | 17.5 | 1.46 |
| Frontier | 2-9-1 | 12 | 12.5 | 1.04 |
| Jamestown | 2-10-0 | 12 | 10 | 0.83 |
| Niagara Falls | 0-14-0 | 14 | 0 | 0.00 |
A1
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Williamsville East | 12-0-0 | 12 | 60 | 5.00 |
| Grand Island | 10-3-1 | 14 | 58 | 4.14 |
| Williamsville South | 9-2-1 | 12 | 47.5 | 3.96 |
| Sweet Home | 8-3-1 | 12 | 42.5 | 3.54 |
| Kenmore East | 7-7-0 | 14 | 39 | 2.79 |
| North Tonawanda | 5-9-0 | 14 | 29 | 2.07 |
| Hamburg | 4-7-1 | 12 | 22.5 | 1.88 |
| West Seneca East | 4-8-0 | 12 | 20 | 1.67 |
| Hutch Tech | 3-9-0 | 12 | 14 | 1.17 |
| McKinley | 3-9-0 | 12 | 12 | 1.00 |
| Starpoint | 2-10-0 | 12 | 10 | 0.83 |
B1
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| East Aurora | 12-0-0 | 12 | 68 | 5.67 |
| Newfane | 10-1-1 | 12 | 54.5 | 4.54 |
| Olean | 8-1-1 | 10 | 42.5 | 4.25 |
| Albion | 9-2-1 | 12 | 49.5 | 4.13 |
| Burgard | 11-2-1 | 14 | 54 | 3.86 |
| Maryvale | 7-4-1 | 12 | 43 | 3.58 |
| Lafayette | 5-6-1 | 12 | 30 | 2.50 |
| Alden | 3-7-0 | 10 | 14 | 1.40 |
| Dunkirk | 1-8-1 | 10 | 7.5 | 0.75 |
| Springville-Griffith | 1-11-0 | 12 | 6 | 0.50 |
| Bennett | 1-11-0 | 12 | 6 | 0.50 |
| Depew | 0-9-1 | 10 | 2 | 0.20 |
| BASCS-Oracle | 0-0-0 | 0 | 0 | 0.00 |
A2
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Riverside | 12-0-0 | 12 | 50 | 4.17 |
| Lake Shore | 8-3-1 | 12 | 39 | 3.25 |
| Amherst | 8-4-0 | 12 | 37 | 3.08 |
| South Park | 12-2-0 | 14 | 43 | 3.07 |
| Emerson-OTC | 9-3-2 | 14 | 36.5 | 2.61 |
| Lewiston Porter | 6-7-1 | 14 | 36 | 2.57 |
| Medina-Lyndonville | 5-6-1 | 12 | 22 | 1.83 |
| Pioneer | 3-9-0 | 12 | 13 | 1.08 |
| Cheektowaga | 2-10-0 | 12 | 9 | 0.75 |
| Iroquois | 1-10-1 | 12 | 7.5 | 0.63 |
B2
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Lackawanna | 10-0-0 | 10 | 48 | 4.80 |
| Southwestern | 9-0-1 | 10 | 47.5 | 4.75 |
| Akron | 9-1-2 | 12 | 52 | 4.33 |
| City Honors | 10-2-0 | 12 | 52 | 4.33 |
| Eden | 7-2-1 | 10 | 35.5 | 3.55 |
| Tonawanda | 6-3-1 | 10 | 30.5 | 3.05 |
| Fredonia | 6-4-0 | 10 | 30 | 3.00 |
| Wilson | 4-7-1 | 12 | 23 | 1.92 |
| East High School | 5-8-1 | 14 | 25 | 1.79 |
| Westfield-Brocton | 3-7-0 | 10 | 15 | 1.50 |
| Royalton-Hartland | 2-10-0 | 12 | 10 | 0.83 |
| Falconer | 1-8-1 | 10 | 7.5 | 0.75 |
| Buffalo Arts | 0-13-0 | 14 | 0 | 0.00 |
| Charter School for Applied Technologies | 0-12-0 | 12 | 0 | 0.00 |
C
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Randolph | 12-0-0 | 12 | 60 | 5.00 |
| Maple Grove | 11-1-0 | 12 | 50 | 4.17 |
| Allegany-Limestone | 10-2-0 | 12 | 50 | 4.17 |
| International Prep | 7-4-1 | 12 | 49 | 4.08 |
| Olmsted | 9-4-1 | 14 | 54 | 3.86 |
| Salamanca | 8-4-0 | 12 | 40 | 3.33 |
| Frewsburg | 7-6-0 | 13 | 33 | 2.54 |
| Portville | 4-7-1 | 12 | 22.5 | 1.88 |
| da Vinci | 4-9-1 | 14 | 25.5 | 1.82 |
| Holland | 2-7-1 | 10 | 15 | 1.50 |
| Silver Creek | 3-8-1 | 12 | 17.5 | 1.46 |
| Chautauqua Lake | 4-9-0 | 13 | 18 | 1.38 |
| Cattaraugus-Little Valley | 3-9-0 | 12 | 15 | 1.25 |
| MST Prep | 1-10-2 | 14 | 12 | 0.86 |
| Cassadaga Valley | 1-11-0 | 12 | 5 | 0.42 |
| Franklinville | 0-12-0 | 12 | 0 | 0.00 |
| Tapestry-Maritime | 0-0-0 | 0 | 0 | 0.00 |
D
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| North Collins | 11-1-0 | 12 | 62 | 5.17 |
| Ellicottville | 8-4-0 | 12 | 46 | 3.83 |
| West Valley | 2-10-0 | 12 | 12 | 1.00 |
| Pine Valley | 0-0-0 | 0 | 0 | 0.00 |
| Panama | 0-0-0 | 0 | 0 | 0.00 |
| Hinsdale | 0-0-0 | 0 | 0 | 0.00 |
| Brocton | 0-0-0 | 0 | 0 | 0.00 |
School Login