View Standings By:
League Standings

Buffalo

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lafayette International 12-0-0 69 16-1-0 124 10 +114
International Prep 9-3-0 46 13-5-0 75 39 +36
Riverside Academy/Da Vinci 8-4-0 42 9-7-0 54 56 -2
City Honors 8-4-0 40 11-6-0 62 32 +30
Hutch Tech 7-5-0 30 7-9-0 42 45 -3
McKinley 4-8-0 18 4-10-0 33 92 -59
LJB Bennett/East/Pathways 3-9-0 17 3-10-0 20 65 -45
Burgard/Performing Arts/MST 2-10-0 8 2-11-0 14 71 -57
Frederick Olmsted 1-11-0 6 1-14-1 10 96 -86
CCAA

Division I - West

School League Overall  
W-L-T Points W-L-T GF GA +/-
Southwestern 10-0-0 56 17-2-0 91 21 +70
Allegany-Limestone 7-3-0 40 11-5-0 42 24 +18
Jamestown 6-4-0 24 9-9-0 46 48 -2
Olean 4-5-1 22 6-11-1 33 40 -7
Fredonia 2-7-1 15 5-10-1 23 33 -10
Dunkirk 0-10-0 0 5-12-0 26 57 -31

Division II - Central

School League Overall  
W-L-T Points W-L-T GF GA +/-
Maple Grove 11-0-0 53 14-4-0 71 21 +50
Westfield-Brocton 8-2-0 38 13-5-0 82 34 +48
North Collins 5-4-1 33 8-8-1 42 66 -24
Frewsburg 3-5-2 19.5 7-8-2 24 37 -13
Chautauqua Lake 1-8-2 10 4-11-2 36 64 -28
Silver Creek 0-9-1 2.5 3-14-1 20 73 -53

Division III - East

School League Overall  
W-L-T Points W-L-T GF GA +/-
Randolph 9-1-0 48 16-2-0 108 28 +80
Ellicottville 7-2-1 45 13-4-1 98 17 +81
Cassadaga Valley-Falconer 6-3-1 29 10-7-1 53 32 +21
Portville 5-5-0 23 8-9-0 52 31 +21
Pine Valley/Gowanda 1-9-0 6 1-16-0 9 126 -117
Salamanca-Cattaraugus Little Valley 1-9-0 4 1-16-0 10 129 -119
ECIC

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Clarence 8-1-1 46 16-3-2 56 17 +39
Williamsville North 6-4-0 33 12-7-0 42 23 +19
Orchard Park 6-4-0 32 8-8-1 33 27 +6
Lancaster 7-2-1 32 12-5-3 39 15 +24
Frontier 2-8-0 12 6-10-1 28 28 0
West Seneca 0-10-0 0 4-12-0 11 52 -41

Division II

School League Overall  
W-L-T Points W-L-T GF GA +/-
Williamsville East 8-0-0 44 17-2-0 54 9 +45
Hamburg 4-3-1 19 9-7-2 38 25 +13
Starpoint 2-5-1 13.5 5-11-1 29 46 -17
Sweet Home 3-5-0 13 7-10-1 51 37 +14
Amherst 1-5-2 11.5 6-10-2 46 25 +21

Division III

School League Overall  
W-L-T Points W-L-T GF GA +/-
Williamsville South 8-0-0 40 15-4-2 77 20 +57
Maryvale 7-2-0 35 11-6-1 51 18 +33
Lake Shore 4-5-0 20 8-9-0 37 32 +5
Pioneer 1-7-0 5 5-13-0 27 73 -46
Cheektowaga 1-7-0 5 5-12-0 21 80 -59

Division IV

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lackawanna 8-0-0 44 17-2-0 127 15 +112
Iroquois 5-3-0 21 7-9-1 37 43 -6
Tapestry-Health Sciences 4-4-0 17 10-6-0 58 52 +6
Tonawanda 2-6-0 11 4-14-0 30 95 -65
Depew 1-7-0 5 3-13-0 13 73 -60

Division V

School League Overall  
W-L-T Points W-L-T GF GA +/-
East Aurora 10-0-0 46 22-0-1 111 15 +96
Alden 8-2-0 36 9-7-1 40 35 +5
Springville 6-4-0 26 10-7-0 31 19 +12
Holland 4-6-0 22 7-10-0 36 53 -17
Eden 2-8-0 8 6-12-0 31 59 -28
Global Concepts 0-10-0 0 0-13-0 2 70 -68
Independent

Independent

School League Overall  
W-L-T Points W-L-T GF GA +/-
Buffalo Academy of Science Charter 0-0-0 0 2-10-1 26 56 -30
NFL

Frontier Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Grand Island 10-2-1 58.5 11-6-1 70 17 +53
Lewiston Porter 9-3-1 52.5 14-5-1 75 25 +50
Kenmore East 7-5-1 42 11-6-1 50 27 +23
North Tonawanda 9-4-0 42 12-6-0 73 38 +35
Charter School for Applied Technologies 0-12-0 0 0-16-0 3 119 -116

Niagara Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Niagara Wheatfield 6-4-2 33.5 10-7-2 45 18 +27
Kenmore West 6-5-1 33.5 9-8-1 63 37 +26
Lockport 5-7-0 25 6-11-0 40 45 -5
Niagara Falls 1-11-0 4 2-13-0 10 82 -72
NO

NO

School League Overall  
W-L-T Points W-L-T GF GA +/-
Wilson 10-0-0 60 15-3-2 74 19 +55
Medina 8-2-0 42 14-3-0 73 17 +56
Royalton-Hartland 5-5-0 26 6-8-1 34 28 +6
Albion 5-5-0 20 9-7-0 25 17 +8
Akron 2-8-0 10 4-9-0 14 40 -26
Newfane 0-10-0 0 2-10-0 10 41 -31

 

School Login

Username:

Password: