View Standings By:
League Standings
Buffalo
Buffalo - Division I
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| City Honors | 10-2-0 | 52 | 11-5-1 | 38 | 20 | +18 |
| Riverside | 12-0-0 | 50 | 16-0-1 | 72 | 0 | +72 |
| International Prep | 7-4-1 | 49 | 8-5-1 | 40 | 32 | +8 |
| Lafayette | 5-6-1 | 30 | 6-7-1 | 33 | 23 | +10 |
| Hutch Tech | 3-9-0 | 14 | 4-11-0 | 12 | 49 | -37 |
| McKinley | 3-9-0 | 12 | 3-10-0 | 14 | 35 | -21 |
| Bennett | 1-11-0 | 6 | 1-11-0 | 6 | 52 | -46 |
Buffalo - Division II
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Burgard | 11-2-1 | 54 | 11-3-1 | 70 | 24 | +46 |
| Olmsted | 9-4-1 | 54 | 10-4-1 | 61 | 18 | +43 |
| South Park | 12-2-0 | 43 | 13-3-0 | 89 | 25 | +64 |
| Emerson-OTC | 9-3-2 | 36.5 | 9-5-2 | 59 | 39 | +20 |
| da Vinci | 4-9-1 | 25.5 | 4-9-1 | 34 | 38 | -4 |
| East High School | 5-8-1 | 25 | 5-8-1 | 27 | 60 | -33 |
| MST Prep | 1-10-2 | 12 | 1-10-2 | 13 | 54 | -41 |
| Buffalo Arts | 0-13-0 | 0 | 0-13-0 | 0 | 116 | -116 |
CCAA
Division I
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Southwestern | 9-0-1 | 47.5 | 14-2-2 | 55 | 6 | +49 |
| Olean | 8-1-1 | 42.5 | 13-3-2 | 47 | 15 | +32 |
| Fredonia | 6-4-0 | 30 | 11-7-0 | 27 | 16 | +11 |
| Westfield-Brocton | 3-7-0 | 15 | 8-8-0 | 19 | 24 | -5 |
| Falconer | 1-8-1 | 7.5 | 2-13-1 | 13 | 54 | -41 |
| Dunkirk | 1-8-1 | 7.5 | 1-13-2 | 12 | 36 | -24 |
Division II
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Randolph | 12-0-0 | 60 | 16-2-0 | 64 | 16 | +48 |
| Allegany-Limestone | 10-2-0 | 50 | 14-4-0 | 45 | 11 | +34 |
| Salamanca | 8-4-0 | 40 | 11-5-1 | 48 | 23 | +25 |
| Portville | 4-7-1 | 22.5 | 6-11-1 | 35 | 32 | +3 |
| Silver Creek | 3-8-1 | 17.5 | 3-13-1 | 11 | 53 | -42 |
| Cattaraugus-Little Valley | 3-9-0 | 15 | 6-10-0 | 25 | 29 | -4 |
| Cassadaga Valley | 1-11-0 | 5 | 1-16-0 | 12 | 94 | -82 |
Division III
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| North Collins | 11-1-0 | 62 | 13-3-0 | 37 | 11 | +26 |
| Maple Grove | 11-1-0 | 50 | 18-1-1 | 60 | 6 | +54 |
| Ellicottville | 8-4-0 | 46 | 9-9-0 | 34 | 24 | +10 |
| Frewsburg | 7-6-0 | 33 | 9-9-0 | 45 | 30 | +15 |
| Chautauqua Lake | 4-9-0 | 18 | 4-12-0 | 14 | 33 | -19 |
| West Valley | 2-10-0 | 12 | 5-12-0 | 13 | 36 | -23 |
| Hinsdale | 0-0-0 | 0 | 1-1-0 | 1 | 2 | -1 |
| Brocton | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
| Pine Valley | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
| Panama | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
| Franklinville | 0-12-0 | 0 | 0-15-0 | 4 | 82 | -78 |
ECIC
Division I
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Clarence | 12-0-0 | 60 | 19-0-0 | 51 | 9 | +42 |
| Orchard Park | 8-3-1 | 42.5 | 11-5-2 | 40 | 10 | +30 |
| Lancaster | 8-4-0 | 40 | 10-6-1 | 37 | 15 | +22 |
| Williamsville North | 5-6-1 | 27.5 | 9-8-1 | 36 | 21 | +15 |
| West Seneca West | 3-8-1 | 17.5 | 6-10-1 | 21 | 33 | -12 |
| Frontier | 2-9-1 | 12.5 | 5-11-2 | 16 | 33 | -17 |
| Jamestown | 2-10-0 | 10 | 2-15-0 | 14 | 64 | -50 |
Division II
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Williamsville East | 12-0-0 | 60 | 19-0-0 | 70 | 4 | +66 |
| Williamsville South | 9-2-1 | 47.5 | 13-3-2 | 38 | 10 | +28 |
| Sweet Home | 8-3-1 | 42.5 | 12-4-2 | 40 | 17 | +23 |
| Hamburg | 4-7-1 | 22.5 | 6-11-1 | 26 | 51 | -25 |
| West Seneca East | 4-8-0 | 20 | 6-10-0 | 38 | 45 | -7 |
| Starpoint | 2-10-0 | 10 | 5-13-0 | 17 | 53 | -36 |
| Iroquois | 1-10-1 | 7.5 | 6-13-1 | 21 | 35 | -14 |
Division III
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| East Aurora | 12-0-0 | 68 | 20-1-0 | 126 | 7 | +119 |
| Maryvale | 7-4-1 | 43 | 11-4-3 | 56 | 26 | +30 |
| Lake Shore | 8-3-1 | 39 | 12-4-1 | 48 | 21 | +27 |
| Amherst | 8-4-0 | 37 | 8-9-0 | 28 | 32 | -4 |
| Pioneer | 3-9-0 | 13 | 7-11-0 | 18 | 51 | -33 |
| Cheektowaga | 2-10-0 | 9 | 2-14-0 | 11 | 60 | -49 |
| Springville-Griffith | 1-11-0 | 6 | 1-16-0 | 12 | 85 | -73 |
Independent
Independent
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| BASCS-Oracle | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
| Tapestry-Maritime | 0-0-0 | 0 | 3-7-0 | 17 | 25 | -8 |
NFL
NFL
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Lockport | 14-0-0 | 62 | 18-1-0 | 76 | 9 | +67 |
| Grand Island | 10-3-1 | 58 | 12-5-1 | 39 | 17 | +22 |
| Kenmore East | 7-7-0 | 39 | 7-10-0 | 33 | 37 | -4 |
| Lewiston Porter | 6-7-1 | 36 | 7-10-1 | 18 | 24 | -6 |
| Niagara Wheatfield | 7-7-0 | 32 | 9-9-0 | 27 | 20 | +7 |
| North Tonawanda | 5-9-0 | 29 | 5-12-0 | 18 | 34 | -16 |
| Kenmore West | 5-7-2 | 26 | 7-8-3 | 31 | 41 | -10 |
| Niagara Falls | 0-14-0 | 0 | 0-17-0 | 4 | 80 | -76 |
NO
NO
| League | Overall | |||||
| School | W-L-T | Points | W-L-T | GF | GA | +/- |
| Newfane | 10-1-1 | 54.5 | 14-3-1 | 47 | 19 | +28 |
| Akron | 9-1-2 | 52 | 12-5-2 | 40 | 20 | +20 |
| Albion | 9-2-1 | 49.5 | 11-4-3 | 38 | 19 | +19 |
| Wilson | 4-7-1 | 23 | 6-10-2 | 37 | 36 | +1 |
| Medina-Lyndonville | 5-6-1 | 22 | 6-10-1 | 30 | 28 | +2 |
| Royalton-Hartland | 2-10-0 | 10 | 3-14-0 | 16 | 50 | -34 |
| Charter School for Applied Technologies | 0-12-0 | 0 | 1-14-0 | 9 | 57 | -48 |
School Login