View Standings By:
League Standings

Buffalo

Buffalo

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Buffalo Arts 0-0-0 0 0-0-0 0 0 0
City Honors 0-0-0 0 0-0-0 0 0 0
Emerson 0-0-0 0 0-0-0 0 0 0
da Vinci 0-0-0 0 0-0-0 0 0 0
Lafayette 0-0-0 0 0-0-0 0 0 0
South Park 0-0-0 0 0-0-0 0 0 0
McKinley 0-0-0 0 0-0-0 0 0 0
Riverside 0-0-0 0 0-0-0 0 0 0
Bennett 0-0-0 0 0-0-0 0 0 0
Grover Cleveland 0-0-0 0 0-0-0 0 0 0
Hutch Tech 0-0-0 0 0-0-0 0 0 0
CCAA

Division I

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Olean 0-0-0 0 2-0-0 5 3 +2
Southwestern 0-0-0 0 1-0-1 4 1 +3
Fredonia 0-0-0 0 1-0-0 6 2 +4
Falconer 0-0-0 0 0-1-0 0 2 -2
Dunkirk 0-0-0 0 0-1-0 2 4 -2
Allegany-Limestone 0-0-0 0 1-1-0 5 5 0

Division II

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Frewsburg 0-0-0 0 0-1-0 1 5 -4
Cassadaga Valley 0-0-0 0 0-0-0 0 0 0
Westfield 0-0-0 0 0-1-0 1 4 -3
Chautauqua Lake 0-0-0 0 0-0-0 0 0 0
Silver Creek 0-0-0 0 0-0-0 0 0 0
Salamanca 0-0-0 0 1-0-0 2 0 +2
Cattaraugus-Little Valley 0-0-0 0 0-1-0 0 7 -7
Portville 0-0-0 0 0-0-0 0 0 0
Randolph 0-0-0 0 0-1-1 2 6 -4

Division III

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Panama 0-0-0 0 0-0-0 0 0 0
Brocton 0-0-0 0 0-0-0 0 0 0
Pine Valley 0-0-0 0 0-0-0 0 0 0
Hinsdale 0-0-0 0 0-0-0 0 0 0
Maple Grove 0-0-0 0 2-1-0 11 5 +6
North Collins 0-0-0 0 1-0-0 7 0 +7
Ellicottville 0-0-0 0 0-2-0 4 8 -4
Franklinville 0-0-0 0 0-0-0 0 0 0
ECIC

Division I

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Clarence 1-0-0 5 3-0-0 7 1 +6
Frontier 0-0-1 2.5 1-0-2 3 2 +1
West Seneca West 0-0-1 2.5 2-0-1 11 2 +9
Jamestown 0-0-0 0 0-0-0 0 0 0
Lancaster 0-0-0 0 0-0-0 0 0 0
Orchard Park 0-0-0 0 0-0-0 0 0 0
Williamsville North 0-1-0 0 1-2-0 5 5 0

Division II

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Iroquois 0-0-0 0 0-0-0 0 0 0
Williamsville South 0-0-0 0 1-0-1 3 2 +1
Williamsville East 0-0-0 0 2-0-0 7 1 +6
West Seneca East 0-0-0 0 1-0-0 2 1 +1
Sweet Home 0-0-0 0 1-1-1 3 2 +1
Hamburg 0-0-0 0 1-0-1 2 1 +1

Division III

  League Overall    
School W-L-T Points W-L-T GF GA +/-
East Aurora 1-0-0 5 1-0-0 7 0 +7
Pioneer 0-0-0 0 0-1-0 1 4 -3
Maryvale 0-0-0 0 0-0-0 0 0 0
Cheektowaga 0-0-0 0 0-0-0 0 0 0
Starpoint 0-0-0 0 1-1-0 3 3 0
Amherst 0-0-0 0 0-0-0 0 0 0
Lake Shore 0-1-0 0 1-1-0 4 9 -5

Division IV

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Lackawanna 1-0-0 5 1-0-0 13 0 +13
Eden 0-0-0 0 0-0-0 0 0 0
Alden 0-1-0 0 0-2-1 1 18 -17
Tonawanda 0-0-0 0 0-2-0 2 9 -7
Depew 0-0-0 0 1-0-0 4 2 +2
Springville-Griffith 0-0-0 0 1-0-0 4 1 +3
Holland 0-0-0 0 0-0-0 0 0 0
Independent

Independent

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Tapestry 0-0-0 0 0-0-0 0 0 0
NFL

NFL

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Lockport 1-0-0 5 1-0-0 5 0 +5
Niagara Wheatfield 0-1-0 0 0-2-1 1 8 -7
Lewiston Porter 0-0-0 0 1-0-1 3 2 +1
Grand Island 0-0-0 0 0-0-0 0 0 0
North Tonawanda 0-0-0 0 1-1-0 2 1 +1
Kenmore West 0-0-0 0 1-1-0 4 2 +2
Niagara Falls 0-0-0 0 0-2-0 0 7 -7
Kenmore East 0-0-0 0 0-2-0 1 6 -5
NO

NO

  League Overall    
School W-L-T Points W-L-T GF GA +/-
Akron 0-0-0 0 0-1-1 0 2 -2
Royalton-Hartland 0-0-0 0 0-0-0 0 0 0
Medina 0-0-0 0 1-1-0 4 3 +1
Newfane 0-0-0 0 0-1-0 2 4 -2
Charter School for Applied Technologies 0-0-0 0 0-0-0 0 0 0
Albion 0-0-0 0 1-1-0 3 2 +1
Wilson 0-0-0 0 0-1-1 2 5 -3

 

School Login

Username:

Password: