Team Page - North Tonawanda
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
4-7-1 | 7-8-1 | |
Shots | Assists | Corners | Saves |
159 | 40 | 68 | 98 |
Goals For | Goals Against | Goals +/- | |
47 | 32 | +15 | |
Games Summary
Home Team | Away Team | League | Details |
North Tonawanda | Charter School for Applied Technologies | NFL | Win 6-0 |
North Tonawanda | Wilson | Non-League | Win 6-1 |
Maryvale | North Tonawanda | Non-League | Win 0-7 |
North Tonawanda | Grand Island | NFL | Win 2-1 |
North Tonawanda | Lewiston Porter | NFL | Loss 0-3 |
North Tonawanda | Niagara Wheatfield | NFL | Loss 0-3 |
Kenmore East | North Tonawanda | NFL | Loss 2-1 |
North Tonawanda | Kenmore West | NFL | Tie 2-2 |
North Tonawanda | Starpoint | Non-League | Win 2-1 |
North Tonawanda | Lockport | NFL | Loss 1-5 |
Charter School for Applied Technologies | North Tonawanda | NFL | Win 2-6 |
North Tonawanda | Kenmore East | NFL | Loss 0-1 |
Lewiston Porter | North Tonawanda | NFL | Loss 6-0 |
Grand Island | North Tonawanda | NFL | Loss 3-1 |
North Tonawanda | Charter School for Applied Technologies | NFL | Win 12-0 |
Kenmore West | North Tonawanda | Non-League | Loss 2-1 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Cabantog, Benjamin | 16 | 16 | D | Senior | - | 2 |
Doane, Cy | 8 | 8 | MF | Junior | 3 | - |
Evarts, Mason | 6 | 6 | F | Junior | 6 | 3 |
Gampp, Brandon (C) | 9 | 9 | MF | Senior | 7 | 15 |
Gioeli, Mason | 3 | 3 | D | Junior | - | 3 |
Hanna, Jacob | 10 | 10 | MF | Senior | - | 2 |
Heiss, Nate | 13 | 13 | D | Sophomore | 3 | - |
Kozlowski, Breandan | 4 | 4 | F | Junior | 10 | 5 |
Kozlowski, Camerohn | 17 | 17 | D | Sophomore | 1 | - |
Laino, Henry | 12 | 12 | D | Senior | 1 | 1 |
Marcon, Simone | 7 | 7 | MF | Senior | - | 1 |
Polek, Joe | 30 | 30 | GK | Freshman | - | - |
Polek, Thomas (C) | 14 | 14 | MF | Junior | 5 | 6 |
Pyszczynski, Noah | 5 | 5 | F | Senior | 4 | 1 |
Sparks, Brody | 18 | 18 | D | Freshman | - | - |
Stolzenfels, Daniel | 15 | 15 | MF | Senior | 4 | - |
Suitor, Blake | 19 | 19 | MF | Freshman | - | - |
Thompson, Lucas | 1 | 1 | D | Junior | - | - |
Urbie, Nico | 24 | 24 | GK | Senior | 1 | - |
Zalewski, Jaedon | 0 | 0 | GK | Senior | 2 | 1 |
School Login