Team Page - Kenmore East
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
4-6-2 | 6-9-2 | |
Shots | Assists | Corners | Saves |
165 | 26 | 81 | 201 |
Goals For | Goals Against | Goals +/- | |
28 | 33 | -5 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville East | Kenmore East | Non-League | Loss 5-0 |
Lewiston Porter | Kenmore East | NFL | Loss 1-0 |
Kenmore East | Lackawanna | Non-League | Win 2-0 |
Amherst | Kenmore East | Non-League | Loss 1-0 |
Kenmore East | Grand Island | NFL | Loss 2-3 |
Niagara Wheatfield | Kenmore East | NFL | Loss 3-0 |
Kenmore East | Charter School for Applied Technologies | NFL | Tie 2-2 |
Kenmore East | North Tonawanda | NFL | Win 2-1 |
Lockport | Kenmore East | NFL | Win 2-3 |
Kenmore East | Kenmore West | NFL | Loss 0-3 |
Kenmore East | Lewiston Porter | NFL | Loss 0-1 |
North Tonawanda | Kenmore East | NFL | Win 0-1 |
Kenmore East | Charter School for Applied Technologies | NFL | Win 4-0 |
Grand Island | Kenmore East | NFL | Loss 3-1 |
Kenmore West | Kenmore East | NFL | Tie 0-0 |
Kenmore East | Charter School for Applied Technologies | Non-League | Win 10-0 |
Williamsville East | Kenmore East | Non-League | Loss 8-1 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Ahmed, Omar | 2 | 2 | MF | Sophomore | 1 | 3 |
Barton, Benjamin | 20 | 20 | D | Junior | - | - |
Blasiny, Ayham | 12 | 12 | MF | Junior | 1 | 1 |
Campbell, Chris | 13 | 13 | F | Junior | - | 1 |
Daniel, Meron | 7 | 7 | MF | Senior | - | 2 |
Guarino , Ricky | 31 | 31 | MF | Freshman | 1 | - |
Guarino , Vinny | 30 | 30 | D | Sophomore | - | - |
Gullo, Antonio | 18 | 18 | D | Senior | - | 1 |
Haynes , Ryan | 11 | 11 | MF | Senior | - | 1 |
Hofschneider, Dawson | 10 | 10 | MF | Junior | 3 | 6 |
Hotchkiss, Graydon | 6 | 6 | D | Sophomore | - | - |
Jaxon, Posner | 17 | 17 | F | Senior | 2 | 1 |
Mayle , Sam | 2 | 2 | MF | Sophomore | 2 | 1 |
McDonald, Dylan | 5 | 5 | MF | Junior | 3 | 4 |
Miccichi, Anthony | 15 | 15 | MF | Junior | - | - |
Morris, Henry | 3 | 3 | F | Senior | 14 | 4 |
North , Elijah | 21 | 21 | D | Sophomore | - | 1 |
Rees, Landan | 0 | 0 | GK | Senior | - | - |
Root , Aaron | 6 | 6 | MF | Senior | 1 | - |
Santercole, Quentin | 9 | 9 | MF | Senior | - | - |
Sujka , Dillon | 4 | 4 | D | Senior | - | - |
Yiengst, Braden | 14 | 14 | D | Senior | - | - |
School Login