View Standings By:
Class Standings
AAA
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Lancaster | 11-2-0 | 13 | 47 | 3.62 |
| Jamestown | 4-5-1 | 10 | 18 | 1.80 |
| LJB Bennett/East/Pathways/South Park | 4-6-2 | 12 | 21 | 1.75 |
| Hutch Tech/Cul Arts/Emerson | 4-8-0 | 12 | 17 | 1.42 |
| Niagara Falls | 2-8-2 | 12 | 12 | 1.00 |
| West Seneca | 2-11-0 | 13 | 8 | 0.62 |
AA
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Clarence | 11-1-0 | 12 | 58 | 4.83 |
| Williamsville East | 9-2-0 | 11 | 46 | 4.18 |
| Lockport | 9-3-0 | 12 | 45 | 3.75 |
| Niagara Wheatfield | 8-4-0 | 12 | 39 | 3.25 |
| Burgard/Performing Arts/MST | 7-4-1 | 12 | 37 | 3.08 |
| Hamburg | 6-5-0 | 11 | 32 | 2.91 |
| Orchard Park | 6-6-0 | 12 | 32 | 2.67 |
| Williamsville North | 4-7-1 | 12 | 24.5 | 2.04 |
| North Tonawanda | 5-7-1 | 13 | 26 | 2.00 |
| Frontier | 3-7-1 | 11 | 17.5 | 1.59 |
| Kenmore West | 1-9-2 | 12 | 9 | 0.75 |
| McKinley | 0-11-1 | 12 | 2 | 0.17 |
| Sweet Home | 0-11-0 | 11 | 0 | 0.00 |
A1
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| International Prep | 10-2-0 | 12 | 53 | 4.42 |
| Grand Island | 10-3-0 | 13 | 56 | 4.31 |
| Williamsville South | 8-3-0 | 11 | 40 | 3.64 |
| Amherst | 7-3-1 | 11 | 37.5 | 3.41 |
| Riverside Academy/Da Vinci | 6-5-1 | 12 | 35 | 2.92 |
| Kenmore East | 5-7-1 | 13 | 31 | 2.38 |
| Starpoint | 4-7-0 | 11 | 20 | 1.82 |
| Pioneer | 2-10-0 | 12 | 10 | 0.83 |
| Cheektowaga | 0-12-0 | 12 | 0 | 0.00 |
| Charter School for Applied Technologies | 0-12-0 | 12 | 0 | 0.00 |
A2
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Lewiston Porter | 13-0-0 | 13 | 72 | 5.54 |
| East Aurora | 11-0-0 | 11 | 55 | 5.00 |
| Lackawanna | 9-2-1 | 12 | 47.5 | 3.96 |
| City Honors | 5-4-3 | 12 | 35 | 2.92 |
| Dunkirk | 5-4-1 | 10 | 26 | 2.60 |
| Iroquois | 6-6-0 | 12 | 30 | 2.50 |
| Depew | 5-7-0 | 12 | 22 | 1.83 |
| Albion | 3-6-1 | 10 | 14 | 1.40 |
| Lake Shore | 3-9-0 | 12 | 15 | 1.25 |
| Maryvale | 1-11-0 | 12 | 5 | 0.42 |
| Olean | 1-9-0 | 10 | 4 | 0.40 |
B1
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Lafayette International | 12-0-0 | 12 | 71 | 5.92 |
| Alden | 10-1-1 | 12 | 54.5 | 4.54 |
| Springville | 9-2-1 | 12 | 50.5 | 4.21 |
| Medina | 8-2-0 | 10 | 42 | 4.20 |
| Fredonia | 5-3-2 | 10 | 35 | 3.50 |
| Tapestry | 7-4-0 | 11 | 35 | 3.18 |
| Akron | 5-5-0 | 10 | 27 | 2.70 |
| Tonawanda | 5-7-0 | 12 | 27 | 2.25 |
| Cassadaga Valley-Falconer | 4-5-1 | 10 | 22 | 2.20 |
| Eden | 4-6-1 | 11 | 21 | 1.91 |
| Newfane | 3-6-1 | 10 | 18 | 1.80 |
| Southwestern | 3-7-0 | 10 | 17 | 1.70 |
| Frederick Olmsted | 2-10-0 | 12 | 12 | 1.00 |
| Pine Valley-Gowanda | 1-9-0 | 10 | 5 | 0.50 |
| Salamanca | 1-9-0 | 10 | 5 | 0.50 |
| Buffalo Academy of Science Charter | 0-0-0 | 0 | 0 | 0.00 |
| Royalton-Hartland | 0-10-0 | 10 | 0 | 0.00 |
C
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Wilson | 10-0-0 | 10 | 60 | 6.00 |
| Allegany-Limestone | 10-0-0 | 10 | 60 | 6.00 |
| Randolph | 9-0-1 | 10 | 53.5 | 5.35 |
| Holland | 9-1-1 | 11 | 55 | 5.00 |
| Portville | 8-1-1 | 10 | 48.5 | 4.85 |
| Westfield-Brocton | 8-0-0 | 8 | 38 | 4.75 |
| Ellicottville-Franklinville | 5-4-1 | 10 | 33 | 3.30 |
| North Collins | 5-3-0 | 8 | 23 | 2.88 |
| Chautauqua Lake | 3-5-0 | 8 | 15 | 1.88 |
| Global Concepts | 1-10-0 | 11 | 6 | 0.55 |
| Silver Creek-Forestville | 1-7-0 | 8 | 4 | 0.50 |
| Frewsburg | 0-0-0 | 0 | 0 | 0.00 |
D
| School | League W-L-T |
League Games |
Seeding Points | Power Rating |
| Maple Grove | 3-5-0 | 8 | 18 | 2.25 |
School Login