Game Details
Details
Home Team |
Away Team |
|
International Prep | School | LJB Bennett/East/Pathways |
6 | Score | 0 |
25 | Shots | 0 |
9 | Corners | 0 |
2 | Saves | 0 |
Date: 09/04/24 4:30pm
Buffalo League Game
Field: All High
International Prep Goal Summary
Time | Scorer | Assist |
12:00 | Eh Hser Swe Thaw | David (C) Koko |
14:00 | Nay Min Soe | Asende Shemi |
19:00 | Thet Oo | |
27:00 | Nay Min Soe | David (C) Koko |
30:00 | Nay Min Soe | San Win Aung |
78:00 | Mohammed Junaid | Christopher Mein |
LJB Bennett/East/Pathways Goal Summary
There are no goals recorded.
School Login