View Standings By:
League Standings

Buffalo

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lafayette International 12-0-0 71 19-3-1 92 26 +66
International Prep 10-2-0 53 13-6-0 92 37 +55
Burgard/Performing Arts/MST 7-4-1 37 10-5-1 48 36 +12
City Honors 5-4-3 35 5-9-3 27 56 -29
Riverside Academy/Da Vinci 6-5-1 35 6-7-1 27 39 -12
LJB Bennett/East/Pathways/South Park 4-6-2 21 4-7-2 19 22 -3
Hutch Tech/Cul Arts/Emerson 4-8-0 17 5-12-0 25 45 -20
Frederick Olmsted 2-10-0 12 3-13-1 24 83 -59
McKinley 0-11-1 2 0-12-1 9 46 -37
CCAA

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Allegany-Limestone 10-0-0 60 15-3-0 49 10 +39
Fredonia 5-3-2 35 12-4-2 51 24 +27
Dunkirk 5-4-1 26 10-7-1 52 39 +13
Jamestown 4-5-1 18 7-8-1 43 39 +4
Southwestern 3-7-0 17 4-12-1 18 40 -22
Olean 1-9-0 4 3-14-0 17 52 -35

Division II

School League Overall  
W-L-T Points W-L-T GF GA +/-
Randolph 9-0-1 53.5 15-2-1 92 14 +78
Portville 8-1-1 48.5 14-2-3 72 17 +55
Ellicottville-Franklinville 5-4-1 33 8-7-3 53 25 +28
Cassadaga Valley-Falconer 4-5-1 22 5-11-1 41 58 -17
Salamanca 1-9-0 5 1-16-0 17 117 -100
Pine Valley-Gowanda 1-9-0 5 1-16-0 8 109 -101

Division III

School League Overall  
W-L-T Points W-L-T GF GA +/-
Westfield-Brocton 8-0-0 38 14-4-0 62 19 +43
North Collins 5-3-0 23 11-7-0 44 36 +8
Maple Grove 3-5-0 18 8-6-0 41 16 +25
Chautauqua Lake 3-5-0 15 8-7-0 40 30 +10
Silver Creek-Forestville 1-7-0 4 5-10-0 32 59 -27
ECIC Conference 1

Blue Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Williamsville East 9-2-0 46 16-3-0 87 13 +74
Hamburg 6-5-0 32 10-8-0 43 19 +24
Frontier 3-7-1 17.5 7-9-1 45 30 +15
Sweet Home 0-11-0 0 0-12-0 2 76 -74

Red Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Clarence 11-1-0 58 18-2-0 80 11 +69
Lancaster 11-2-0 47 14-5-0 63 24 +39
Orchard Park 6-6-0 32 8-10-0 35 46 -11
Williamsville North 4-7-1 24.5 7-10-1 42 30 +12
West Seneca 2-11-0 8 6-13-0 20 59 -39
ECIC Conference 2

Blue Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lackawanna 9-2-1 47.5 13-3-2 95 24 +71
Iroquois 6-6-0 30 7-9-1 33 54 -21
Lake Shore 3-9-0 15 5-12-0 32 96 -64
Pioneer 2-10-0 10 4-11-0 21 59 -38
Maryvale 1-11-0 5 3-15-0 21 76 -55

Red Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
East Aurora 11-0-0 55 21-2-0 98 12 +86
Williamsville South 8-3-0 40 12-5-1 49 28 +21
Amherst 7-3-1 37.5 12-5-1 44 17 +27
Starpoint 4-7-0 20 6-12-0 28 44 -16
ECIC Conference 3

Blue Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Holland 9-1-1 55 10-6-1 48 32 +16
Tapestry 7-4-0 35 11-5-0 44 33 +11
Eden 4-6-1 21 5-11-2 23 33 -10
Global Concepts 1-10-0 6 1-13-0 10 46 -36

Red Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Alden 10-1-1 54.5 14-2-3 53 19 +34
Springville 9-2-1 50.5 14-4-1 84 21 +63
Tonawanda 5-7-0 27 7-10-1 33 36 -3
Depew 5-7-0 22 6-10-0 32 63 -31
Cheektowaga 0-12-0 0 1-16-0 28 98 -70
Independent

Independent

School League Overall  
W-L-T Points W-L-T GF GA +/-
Frewsburg 0-0-0 0 0-14-0 8 85 -77
Buffalo Academy of Science Charter 0-0-0 0 3-13-0 20 85 -65
NFL

Frontier Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lewiston Porter 13-0-0 72 18-1-0 119 11 +108
Grand Island 10-3-0 56 14-6-0 90 33 +57
Kenmore East 5-7-1 31 7-8-2 32 25 +7
North Tonawanda 5-7-1 26 6-9-1 38 60 -22
Charter School for Applied Technologies 0-12-0 0 4-13-0 16 131 -115

Niagara Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lockport 9-3-0 45 11-6-1 46 29 +17
Niagara Wheatfield 8-4-0 39 11-6-0 67 27 +40
Niagara Falls 2-8-2 12 3-10-2 19 57 -38
Kenmore West 1-9-2 9 3-12-2 29 46 -17
NO

NO

School League Overall  
W-L-T Points W-L-T GF GA +/-
Wilson 10-0-0 60 21-1-0 113 13 +100
Medina 8-2-0 42 16-3-0 70 13 +57
Akron 5-5-0 27 5-5-2 16 26 -10
Newfane 3-6-1 18 5-8-1 19 33 -14
Albion 3-6-1 14 6-10-1 19 67 -48
Royalton-Hartland 0-10-0 0 2-14-0 15 70 -55

 

School Login

Username:

Password: