Team Page - International Prep
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
10-1-0 | 11-3-0 | |
Shots | Assists | Corners | Saves |
401 | 63 | 96 | 56 |
Goals For | Goals Against | Goals +/- | |
71 | 20 | +51 | |
Games Summary
Home Team | Away Team | League | Details |
Hamburg | International Prep | Non-League | Loss 1-0 |
International Prep | Hutch Tech/Cul Arts/Emerson | Buffalo | Win 3-2 |
Burgard/Performing Arts/MST | International Prep | Buffalo | Win 3-8 |
Frederick Olmsted | International Prep | Buffalo | Win 1-11 |
International Prep | City Honors | Buffalo | Win 8-0 |
Lafayette International | International Prep | Buffalo | Loss 3-1 |
Nichols | International Prep | Non-League | Loss 6-1 |
International Prep | Riverside Academy/Da Vinci | Buffalo | Win 5-0 |
International Prep | LJB Bennett/East/Pathways/South Park | Buffalo | Win 3-2 |
International Prep | McKinley | Buffalo | Win 5-1 |
Hutch Tech/Cul Arts/Emerson | International Prep | Buffalo | Win 0-6 |
Frederick Olmsted | International Prep | Buffalo | Win 0-13 |
Riverside Academy/Da Vinci | International Prep | Buffalo | Win 1-5 |
Amherst | International Prep | Non-League | Win 0-2 |
International Prep | Lafayette International | Buffalo | 10/14/25 6:30 PM |
International Prep | Lewiston Porter | Non-League | 10/17/25 7:00 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Abdulahi, Mohamed | 2 | 2 | D | Sophomore | - | 2 |
Abdullah, Dezire | 4 | 4 | D | Senior | 2 | 7 |
Bin Kitenge, Baundouin Sefu | 18 | 19 | F | Junior | 22 | 4 |
Dewayo, Olivier | 7 | 7 | MF | Senior | 6 | 4 |
Hamed Hussin, Tufail | 20 | 20 | MF | Sophomore | 3 | - |
Junaid, Mohammed | 25 | 25 | F | Senior | 8 | 6 |
Khai, Pau | 16 | 16 | F | Sophomore | 2 | 3 |
Luhizo, Hassan | 6 | 6 | MF | Senior | 3 | 2 |
Magazini, Eliado | 24 | 24 | MF | Freshman | 2 | 2 |
Mahammad, Ahmedamin | 14 | 14 | MF | Sophomore | 2 | 1 |
Mashauri, Jonathan | 17 | 17 | MF | Sophomore | 1 | 4 |
Mechaque, Delachance | 3 | 3 | D | Junior | - | - |
Mein, Christopher | 12 | 12 | MF | Senior | 2 | 3 |
Muhammad, Bin Arafat | 22 | 22 | D | Sophomore | - | - |
Mwenda, David | 13 | 13 | F | Sophomore | 8 | 10 |
Namagayo, Alfani | 23 | 23 | D | Senior | - | 2 |
Reh (moved 11/19), Neh | 21 | 11 | F | Senior | - | 1 |
Rolar, Basee | 0 | 0 | GK | Junior | - | - |
Rukalisha, Masalo | 15 | 15 | MF | Junior | - | - |
Saleh, Yamungu | 0 | 0 | GK | Sophomore | 1 | - |
Shakura, John | 21 | 11 | F | Freshman | 2 | 2 |
Shemi, Asende | 10 | 10 | MF | Senior | 7 | 10 |
School Login