Team Page - Ellicottville-Franklinville
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 9-0-1 | 12-1-1 | |
| Shots | Assists | Corners | Saves |
| 139 | 50 | 47 | 25 |
| Goals For | Goals Against | Goals +/- | |
| 58 | 12 | +46 | |
Games Summary
| Home Team | Away Team | League | Details |
| Southwestern | Ellicottville-Franklinville | Non-League | Loss 2-1 |
| Ellicottville-Franklinville | Bradford | Non-League | Win 4-0 |
| Ellicottville-Franklinville | Allegany-Limestone/Hinsdale | Non-League | Win 4-1 |
| Ellicottville-Franklinville | Cassadaga Valley-Falconer | CCAA | Win 4-1 |
| Randolph | Ellicottville-Franklinville | CCAA | Win 1-2 |
| Salamanca | Ellicottville-Franklinville | CCAA | Win 0-4 |
| Ellicottville-Franklinville | Portville | CCAA | Tie 3-3 |
| Pine Valley-Gowanda | Ellicottville-Franklinville | CCAA | Win 0-7 |
| Ellicottville-Franklinville | Salamanca | CCAA | Win 4-1 |
| Cassadaga Valley-Falconer | Ellicottville-Franklinville | CCAA | Win 0-5 |
| Ellicottville-Franklinville | Chautauqua Lake | Non-League | Win 5-0 |
| Ellicottville-Franklinville | Randolph | CCAA | Win 2-1 |
| Portville | Ellicottville-Franklinville | CCAA | Win 2-4 |
| Ellicottville-Franklinville | Pine Valley-Gowanda | CCAA | Win 9-0 |
| Olean | Ellicottville-Franklinville | Non-League | 10/16/26 5:00 PM |
| Hamburg | Ellicottville-Franklinville | Non-League | 10/17/26 12:30 PM |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Basher, Holden | 18 | 18 | MF | Junior | 14 | 13 |
| Carls, Coleman | 2 | 2 | MF | Senior | 3 | 3 |
| Caswell, Ayce | 1 | 1 | MF | Sophomore | 1 | 1 |
| Dahlman, Liam | 9 | 9 | D | Freshman | - | - |
| Dechane, Timmy | 19 | 19 | D | Senior | 1 | - |
| Dechane, Marshall | 3 | 3 | D | Sophomore | - | - |
| Dick, George | 77 | 77 | GK | Junior | - | 1 |
| Edwards, Teddy | 11 | 11 | MF | Senior | 3 | 3 |
| Haynoski, Liem | 8 | 8 | D | Junior | - | - |
| Henning, Jacob | 7 | 7 | MF | Junior | 3 | 1 |
| Jankowiak, Landon | 14 | 14 | MF | Junior | - | - |
| Johnson, Rian | 13 | 13 | F | Junior | 4 | 7 |
| Klein, Tosh | 10 | 10 | F | Senior | 18 | 17 |
| Kosinski, Carsten | 17 | 17 | D | Sophomore | - | - |
| LaCroix, Jaxson | 4 | 4 | MF | Senior | 6 | 2 |
| Nazareth, Reed | 5 | 5 | D | Senior | 2 | - |
| Peterson, Jonathan | 21 | 21 | MF | Junior | 1 | 1 |
| Sciara, Cooper | 15 | 15 | F | Junior | 1 | - |
| Tomsick, Jackson | 6 | 6 | D | Junior | 1 | - |
| Wedvik, Nick | 22 | 22 | D | Sophomore | - | 1 |
School Login