Team Page - Iroquois
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Iroquois | Williamsville East | Non-League | 08/26/25 5:00 PM |
Iroquois | Williamsville South | ECIC Conference 2 | 08/28/25 5:00 PM |
Maryvale | Iroquois | ECIC Conference 2 | 09/02/25 5:00 PM |
Amherst | Iroquois | ECIC Conference 2 | 09/04/25 5:30 PM |
Lackawanna | Iroquois | ECIC Conference 2 | 09/08/25 5:00 PM |
Iroquois | Pioneer | ECIC Conference 2 | 09/10/25 5:00 PM |
Lake Shore | Iroquois | ECIC Conference 2 | 09/12/25 5:00 PM |
Starpoint | Iroquois | ECIC Conference 2 | 09/16/25 5:00 PM |
Iroquois | Alden | Non-League | 09/17/25 7:00 PM |
Iroquois | Maryvale | ECIC Conference 2 | 09/22/25 5:00 PM |
Iroquois | Lackawanna | ECIC Conference 2 | 09/26/25 5:00 PM |
Pioneer | Iroquois | ECIC Conference 2 | 09/30/25 5:00 PM |
Iroquois | Lake Shore | ECIC Conference 2 | 10/02/25 5:00 PM |
Iroquois | St. Joes | Non-League | 10/06/25 7:00 PM |
East Aurora | Iroquois | ECIC Conference 2 | 10/09/25 7:30 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Dennis, Brooks | 10 | 10 | F | Senior | - | - |
Dickson, Nathaniel | 1 | 1 | MF | Sophomore | - | - |
Dickson, Tristan | 11 | 11 | MF | Junior | - | - |
Dombrowski, Nathan | 3 | 3 | D | Senior | - | - |
Dunford, Patrick | 12 | 12 | MF | Junior | - | - |
Eusanio, Nick | 9 | 9 | MF | Senior | - | - |
Ferrara, Lee | 8 | 8 | F | Junior | - | - |
Jacobs, Brett | 5 | 5 | MF | Senior | - | - |
Jacobs, Wyatt | 6 | 6 | F | Senior | - | - |
Jones, Eddie | 13 | 13 | D | Senior | - | - |
Kotowski, Adam | 22 | 22 | D | Sophomore | - | - |
Mann, Carter | 19 | 19 | GK | Senior | - | - |
O'Brien, Jack | 14 | 14 | D | Senior | - | - |
Prell, Ian | 18 | 18 | D | Senior | - | - |
Robillard, Rhys | 7 | 7 | D | Senior | - | - |
Sobierajski, Carter | 0 | 0 | GK | Senior | - | - |
Stermer, Tom | 23 | 23 | MF | Sophomore | - | - |
VanDette, Lukas | 2 | 2 | MF | Junior | - | - |
School Login