Team Page - Pioneer
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
2-8-0 | 4-8-0 | |
Shots | Assists | Corners | Saves |
61 | 16 | 26 | 63 |
Goals For | Goals Against | Goals +/- | |
20 | 49 | -29 | |
Games Summary
Home Team | Away Team | League | Details |
Pioneer | Amherst | ECIC Conference 2 | Loss 0-6 |
Pioneer | Lackawanna | ECIC Conference 2 | Loss 1-6 |
East Aurora | Pioneer | ECIC Conference 2 | Loss 8-0 |
Lake Shore | Pioneer | ECIC Conference 2 | Loss 2-0 |
Iroquois | Pioneer | ECIC Conference 2 | Loss 6-0 |
Salamanca | Pioneer | Non-League | Win 1-8 |
Maryvale | Pioneer | ECIC Conference 2 | Loss 2-1 |
Lackawanna | Pioneer | ECIC Conference 2 | Loss 12-0 |
Pioneer | Lake Shore | ECIC Conference 2 | Win 2-1 |
Pioneer | Iroquois | ECIC Conference 2 | Loss 1-3 |
Pioneer | Maryvale | ECIC Conference 2 | Win 3-0 |
Pioneer | Eden | Non-League | Win 4-2 |
Pioneer | Starpoint | ECIC Conference 2 | 10/14/25 5:00 PM |
Williamsville South | Pioneer | ECIC Conference 2 | 10/16/25 6:00 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Bliss, Dustin | 3 | 3 | MF | Sophomore | - | - |
Boyd, Lukas | 4 | 4 | GK | Junior | - | - |
Clarkson, Parker | 22 | 22 | D | Senior | 2 | 1 |
Dabolt, Bryce | 10 | 10 | F | Sophomore | 6 | 1 |
Domagalski, Ryan | 17 | 17 | D | Sophomore | 1 | 1 |
Fleischman, Connor | 8 | 8 | D | Junior | 6 | 3 |
Kinmartin, Harley | 13 | 13 | F | Senior | 3 | 5 |
Kirsch, Lyndon | 9 | 9 | D | Junior | - | - |
Monin, Trey | 12 | 12 | MF | Junior | 1 | 2 |
Monin, Tyce | 16 | 16 | MF | Sophomore | - | - |
Owens, Jacob | 11 | 11 | D | Junior | - | 3 |
Sentz, Rylan | 5 | 5 | MF | Freshman | - | - |
Sentz, Avery | 15 | 15 | D | Junior | - | - |
School Login