Team Page - Springville
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
9-2-1 | 10-3-1 | |
Shots | Assists | Corners | Saves |
223 | 48 | 131 | 77 |
Goals For | Goals Against | Goals +/- | |
57 | 13 | +44 | |
Games Summary
Home Team | Away Team | League | Details |
Springville | Eden | ECIC Conference 3 | Win 5-0 |
Springville | Depew | ECIC Conference 3 | Win 6-0 |
Springville | St. Francis | Non-League | Win 3-2 |
Cheektowaga | Springville | ECIC Conference 3 | Win 0-13 |
Tonawanda | Springville | ECIC Conference 3 | Win 0-3 |
Holland | Springville | ECIC Conference 3 | Loss 3-2 |
Springville | Alden | ECIC Conference 3 | Loss 1-2 |
Depew | Springville | ECIC Conference 3 | Win 0-5 |
Springville | Cheektowaga | ECIC Conference 3 | Win 6-0 |
Global Concepts | Springville | ECIC Conference 3 | Win 0-3 |
Springville | Tonawanda | ECIC Conference 3 | Win 4-0 |
Springville | West Seneca | Non-League | Loss 0-3 |
Alden | Springville | ECIC Conference 3 | Tie 1-1 |
Springville | Tapestry | ECIC Conference 3 | Win 5-2 |
Springville | Maryvale | Non-League | 10/13/25 10:00 AM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
(C) Cook, Bryce | 4 | 4 | F | Senior | 14 | 16 |
(C) Emerling, Justin | 13 | 13 | F | Senior | 16 | 5 |
(C) Heichberger, Garrison | 2 | 2 | D | Senior | - | 1 |
(C) Miga, Ryan | 10 | 10 | MF | Senior | 7 | 12 |
Fruehauf, Cosmo | 3 | 3 | MF | Junior | - | 3 |
Goal, Own | 99 | 99 | D | Freshman | 1 | - |
Haberer, Remington | 0 | 0 | GK | Sophomore | - | - |
Hammer, Cameron | 19 | 19 | F | Senior | 3 | 6 |
Heichberger, Marcus | 14 | 11 | D | Sophomore | 6 | 2 |
Keeton, Frank | 5 | 5 | D | Junior | - | - |
Leatherbarrow, Jenson | 15 | 15 | MF | Sophomore | 1 | - |
Muhisin, Brayden | 6 | 6 | D | Junior | - | - |
Prinino, William | 20 | 14 | MF | Sophomore | 4 | 2 |
Regan, Noah | 7 | 7 | D | Junior | - | - |
Safford, Brendan | 21 | 21 | F | Junior | - | - |
Shea, Damien | 1 | 1 | F | Junior | - | - |
Swanson, Hunter | 12 | 12 | D | Senior | - | - |
Wantuck, Brendan | 16 | 16 | F | Junior | 5 | 1 |
Warnes, Hunter | 9 | 9 | D | Junior | - | - |
Watson II, Benjamin | 8 | 8 | GK | Junior | - | - |
Wochensky, Elijah | 18 | 18 | D | Senior | - | - |
School Login