Team Page - Niagara Wheatfield
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
8-1-1 | 13-4-1 | |
Shots | Assists | Corners | Saves |
220 | 46 | 85 | 142 |
Goals For | Goals Against | Goals +/- | |
49 | 27 | +22 | |
Games Summary
Home Team | Away Team | League | Details |
Starpoint | Niagara Wheatfield | Non-League | Win 1-2 |
Williamsville East | Niagara Wheatfield | Non-League | Loss 4-0 |
Niagara Wheatfield | Kenmore West | NFL | Win 5-0 |
Lockport | Niagara Wheatfield | NFL | Win 2-3 |
North Tonawanda | Niagara Wheatfield | NFL | Win 0-3 |
Niagara Wheatfield | Kenmore East | NFL | Win 3-0 |
Sweet Home | Niagara Wheatfield | Non-League | Win 2-5 |
Grand Island | Niagara Wheatfield | NFL | Win 1-5 |
Charter School for Applied Technologies | Niagara Wheatfield | NFL | Win 0-7 |
Niagara Wheatfield | Lewiston Porter | NFL | Tie 2-2 |
Orchard Park | Niagara Wheatfield | Non-League | Loss 5-3 |
Kenmore West | Niagara Wheatfield | NFL | Win 0-1 |
Niagara Wheatfield | Lockport | NFL | Win 2-1 |
Lewiston Porter | Niagara Wheatfield | NFL | Loss 4-0 |
Niagara Wheatfield | Kenmore West | Non-League | Win 4-1 |
Niagara Wheatfield | Williamsville East | Non-League | Win 1-0 |
Niagara Wheatfield | Grand Island | Non-League | Win 2-0 |
Spencerport | Niagara Wheatfield | Non-League | Loss 4-1 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Bennett, Aiden | 11 | 11 | MF | Junior | - | 4 |
Bergstrom, Ryan | 7 | 7 | MF | Senior | - | 10 |
Cirino, Lucas | 2 | 2 | D | Senior | 1 | 2 |
Conroy, Quin | 12 | 12 | D | Junior | - | 1 |
DiBello, Vinnie | 15 | 15 | F | Senior | 35 | 3 |
DiFiglia, Dante | 8 | 8 | F | Junior | 2 | 1 |
DiPalma, Cole | 21 | 21 | D | Junior | - | - |
Franciosa, Jacob | 19 | 19 | D | Senior | - | - |
Hassen, Troy | 5 | 5 | MF | Senior | 3 | 18 |
Henry, Evan | 1 | 1 | MF | Sophomore | 1 | 2 |
Lang, Anthony | 9 | 9 | F | Senior | 1 | - |
Lyon, Nolan | 4 | 4 | MF | Junior | - | - |
Osetkowski, Evan | 17 | 17 | D | Senior | 1 | - |
Pizza, Frank | 22 | 22 | MF | Freshman | - | 1 |
Polek, Simon | 14 | 14 | MF | Junior | - | - |
Ramballi, Michael | 10 | 10 | D | Junior | 1 | - |
Sass, Noah | 18 | 18 | D | Senior | - | 1 |
Siford, Noah | 3 | 3 | MF | Junior | 4 | 1 |
Strangio, Anthoony | 27 | 27 | D | Junior | - | - |
Sulemani, Kapela | 6 | 6 | F | Junior | - | 1 |
Walker, Kayshaun | 16 | 16 | F | Junior | - | - |
Walker, Tayshaun | 13 | 13 | F | Junior | - | - |
West, Connor | 20 | 20 | GK | Junior | - | 1 |
Woroniecki, Nick | 0 | 0 | GK | Junior | - | - |
School Login